
The Ibex Foot System is a leap forward in multi-axial foot design. The innovative micro-slices in the Ibex pylon and the split heel plate provide controlled inversion/eversion for uneven terrain. The multi-axial design is energy optimized with a long carbon pylon and full length heel plate that allows the Ibex to reach foot flat sooner and store more energy. The unique components of the Ibex work together from heel strike to toe off to provide stability without sacrificing energy return. The Ibex foot’s balanced performance gives amputees the confidence they need to meet life’s challenges head on.

Suggested L-Codes are provided as a reference only, it is the responsibility of the practitioner to confirm this information.
Patent Pending
Foot, elastomer heel wedge, heel band, Spectra Sock and instruction manual. Foot selection is determined by foot size and patient weight.**
*Add “XD” for patients 330-440lbs as described in chart below.
**If you are not sure which foot to select, please consult with one of our technical service representatives.
| 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 100-119 lbs | 45-54 kg | 22-A2 | 23-A2 | 24-A2 | 25-B4 | 26-B4 | * | * | * | * |
| 120-139 lbs | 54-63 kg | 22-A2 | 23-A2 | 24-A2 | 25-B4 | 26-B4 | 27-C5 | 28-C5 | * | * |
| 140-159 lbs | 64-72 kg | 22-B3 | 23-B3 | 24-B3 | 25-B5 | 26-B5 | 27-C5 | 28-C5 | 29-D6 | 30-D6 |
| 160-179 lbs | 73-81 kg | 22-B3 | 23-B3 | 24-B3 | 25-B5 | 26-B5 | 27-C6 | 28-C6 | 29-D6 | 30-D6 |
| 180-199 lbs | 82-90 kg | 22-B4 | 23-B4 | 24-B4 | 25-C6 | 26-C6 | 27-C6 | 28-C6 | 29-D7 | 30-D7 |
| 200-224 lbs | 91-102 kg | 22-B4 | 23-B4 | 24-B4 | 25-C6 | 26-C6 | 27-D7 | 28-D7 | 29-D7 | 30-D7 |
| 225-249 lbs | 102-113 kg | NA | NA | NA | 25-D7 | 26-D7 | 27-D7 | 28-D7 | 29-E8 | 30-E8 |
| 250-275 lbs | 113-125 kg | NA | NA | NA | 25-D7 | 26-D7 | 27-E8 | 28-E8 | 29-E8 | 30-E8 |
| 276-300 lbs | 125-136 kg | NA | NA | NA | 25-E8 | 26-E8 | 27-E8 | 28-E8 | 29-E9 | 30-E9 |
| 301-330 lbs | 137-150 kg | NA | NA | NA | 25-E8 | 26-E8 | 27-E9 | 28-E9 | 29-E9 | 30-E9 |
| 330-440 lbs | 150-200 kg | NA | NA | NA | 25-E8XD | 26-E8XD | 27-E9XD | 28-E9XD | 29-E9XD | 30-E9XD |
Shell selection requires Left or Right and foot size. Custom colors available as special order with 3 weeks lead time. Contact your Fillauer sales representative for more information.
| 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm | |
|---|---|---|---|---|---|---|---|---|---|
| Left | 45 22 | 45 23 | 45 24 | 45 25 | 45 26 | 45 27 | 45 28 | 45 29 | 45 30 |
| Right | 46 22 | 46 23 | 46 24 | 46 25 | 46 26 | 46 27 | 46 28 | 46 29 | 46 30 |
The Ibex Foot System has been designed and manufactured for specific patient weights. Failure to follow the weight guidelines and/or overload conditions caused by the patient, such as heavy lifting, high impact sports, or abusive activities, that would otherwise damage the natural limb, may void the warranty.
For more information and ordering email Customer Service or call 1-800-251-6398.